Quality Used Car Sales in Bolton
Click to enlarge
HYUNDAI COUPE 2.0 SE 3DR(FULL LEATHER)
- Year/Reg:
- 2000 (W)
- Mileage:
- 92,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Red
3 Doors, Manual, Coupe, Petrol, 92,000 miles, Red. ABS, Power assisted steering, 5 Speed Manual, Air conditioning, Alloy wheels, Full Service History, full leather interior, Electric sunroof, Front armrest, Electric door mirrors, Front electric windows, Heated Rear Screen, Traction control, Tinted glass, Folding rear seats, Rear headrests, Rear armrest, Lumbar support, Locking wheel nuts, Driver airbag, Passenger airbag, Immobiliser, Foglights, Adjustable steering column/wheel, Radio/CD, Colour coding - Body, Body coloured bumpers, Central locking, Front fog lights, Service indicator, Height adjustable drivers seat, Leather seat trim, Full size spare wheel, Steering wheel rake adjustment, Steering wheel reach adjustment, Adjustable seats, Remote central locking, Rear Wash/Wipe, Lovely Car, RAC DEALER GUARANTEE AVAILABLE, FINANCE ARRANGED-, VALET-WARRANTY-PX WELCOME-, -INC HPI REPORT-MOT-SERVICE-, anytime 07966586099T. Insurance Group:10P, in fantastic condition, fantastic to drive, gorgeous interior, full service history with 10 stamps in the book, taxed and tested, loads of fun to drive!!!! must be viewed. any trial or inspection more than welcome, £1,395
- 201208451389738
- 2000
- W
- jWxJ0GWZmFg=
- £1,395
- 279
- 92,000
- Cars
- Telephone:
- 01204 69633307966 586099
- Chorley New Road, Horwich, Bolton, Lancashire, BL6 6DU
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:30 - 16:30 |
Alternative times available by appointment.
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1975 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 203 g/km |
| Insurance group | 10P |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 8.6 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 137 bhp |
| Engine torque | 134 lbs/ft |
Dimensions
| Height | 1303 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4345 mm |
| Wheelbase | 2475 mm |
| Width | 1730 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1600 kg |
| Luggage capacity (seats down) | 362 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1230 kg |
| Turning circle (kerb to kerb) | 10.38 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour bumpers |
| Adjustable steering column | Body colour door handles |
| Air conditioning | Body colour door mirrors |
| Centre console | Electric aerial |
| Driver seat height/lumbar adjust | Electric door mirrors |
| Front centre armrest/storage | Electric front windows |
| Front door pockets | Electric tilt/slide steel sunroof |
| Leather steering and gear knob | Front fog lights |
| Overhead console with map reading lights | Heated rear window with auto timer |
| Rear passenger 'walk-in' device | Laminated windscreen |
| RDS stereo radio/CD player | Rear spoiler (with brake light) |
| Cruise control | Rear window wash/wipe |
| Digital clock | Tinted glass |
| PAS | Windscreen shadeband |
| Remote boot release | 15" alloy wheels |
| Remote fuel flap release | |
| Tachometer |
Safety
| ABS |
| Driver airbag |
| Side impact protection beams |
| Alarm/immobiliser |
| Anti theft alarm |
| Engine immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,789
-
£1,495
-
£1,289
-
£1,589
-
£1,595
-
£995














